Sc·AI·ence Café Series
The Sc·AI·ence Café is a series of invited and other talks connecting experts in AI, Earth Observation and climate science to share insights, spark discussion, and strengthen collaboration within the emerging AI4EO community.
| Date | Speaker | Type of Talk & Title | |
|---|---|---|---|
| 16/10/26 | Georgios Athanasiou, Postdoc Researcher RS Lab NTUA | Guest Lecture FDL 2026: Mixture of Earths | |
| 9/10/26 On-site | Vasileios Vatelis, Associate Research, Fellow NCSR “DEMOKRITOS” | Guest Lecture “Regional Flood Impact Prediction” | Presentation here | |
| 2/10/26 Online | Valsamis Ntouskos Associate Professor, Universitas Mercatorum 10:00-11:00 CET | Guest Lecture Artificial Intelligence for Intelligent Sensing and Analysis of Underwater Environments | |
| 25/9/26 Οnline | Marc Wieland Researcher, German Aerospace Center (DLR), Germany 11:00 – 12:00 CET | Guest Lecture RAPID situational awareness during floods using remote sensing and machine learning | | |
| 18/9/26 Οnline | Francesca Di Guiseppe Team leader – Climate scientist specialising in wildfire prediction, ECMWF 15:00 – 16:00 CET | Guest Lecture Europe’s Fires in 2026: are we approaching a regime change? |Presentation here | Recorded session here | | |
| 11/9/26 Οnline | Miguel-Ángel Fernández-Torres Asst Prof, Signal Theory & Communications, Universidad Carlos III de Madrid, Spain | Guest Lecture Bridging Advances with Horizons in Uncertainty Quantification and Explainable Artificial Intelligence for Weather and Climate Extremes | Presentation here | Recorded session here | | |
| 4/9/26 Onsite | Nuria P. Plaza Martín Post-doc, CLIMATOC Lab – CSIC, Spain | Guest Lecture “Wind and Wildfires in Spain” | |
| 10/7/26 online | Peter Dueben, ECMWF | Guest Lecture Seven Developments That Will Change How We Do Earth System Modelling | video | presentation | |
| 12/6/26 onsite | Eleni Saka Research Associate NTUA, Greece | Research Incubator Machine Learning for Wildfire Risk Prediction Using Positive and Unlabeled Data | |
| 12/6/26 onsite | Paraskevi Oikonomou MSc candidate NTUA, NOA, Greece | Paper Review Prescribed Burning: International Standards & Greece’s Fire Policy | |
| 5/6/26 onsite | Vasileios Botsos MSc candidate NTUA, Greece | Paper Review Social Networks and Cloud Segmentation: Do They Mix? | |
| 5/6/26 onsite | Nikolas Papadopoulos, PhDc NTUA, Greece | Research Incubator Decomposing seasonal wildfire forecasts in different spatial scales | |
| 29/5/26 onsite | Anastasis Katsos, PhDc NTUA, Greece | Skills Lab Domain Adaptation in Remote Sensing Pt.1 | |
| 29/5/26 onsite | Andreas Karavias, PhDc NTUA, Greece | Skills Lab Synthetic Aperture Radar: Revealing the complete picture through dual perspectives | |
| 15/5/26 onsite | Mara Sdraka, PhDc Harokopio Univ, Greece | Skills Lab Downscaling Remote Sensing imagery with Deep Learning | |
| 8/5/26 onsite | Alexis Apostolakis NOA, NTUA, Greece | Paper Review Using Uncertainty as a Signal: Uncertainty-Aware Classification | |
| 23/4/26 onsite | Dr. Minh-Τan Pham UBS, France | Guest Lecture EoS-FM: Towards an Efficient Foundation Model in Remote Sensing | |
| 19/3/26 onsite | Dr Mounia El-Baz ESA Φ-Lab | Guest Lecture The contribution of satellite data and artificial intelligence for earthquake response with damage mapping at building level | |
| 19/3/26 onsite | Prof. Phoebe Koundouri AUEB, AthenaRC, Cambridge Univ | Guest Lecture Breaking Silos. Building Systems. Science-Based, Stakeholder CoDesigned, Transformation Pathways | |
| 18/3/26 onsite | Prof Pedram Ghamisi HZDR, Germany | Guest Lecture Responsible AI in EO: Aligning Data, Models, and Principles | |
| 18/3/26 onsite | Prof. Gustau Camps-Valls UVEG, Spain | Guest Lecture Beyond XAI: Causal Reasoning for Trustworthy Geoscience AI | |
| 18/3/26 onsite | Asst. Prof. Nico Lang UCPH, Denmark | Guest Lecture Learning representations for global ecosystem modelling | |
| 17/3/26 onsite | Sabrina Ricci ESA Φ-Lab, Italy | Guest Lecture AI for Earth at Scale: From Scientific Breakthroughs to Societal Impact | |
| 10/2/26 onsite | Dr. Danda Paudel INSAIT, Bulgaria | Guest Lecture Earth Observation using Vision Language Models with Reasoning | |
| 10/2/26 onsite | Dr. Nikola Popovic INSAIT, Bulgaria | Guest Lecture Understanding 3D Through 2D Foundation Models | |
